Istanbul Bilgi University Department of Computer Science
Previous Home > Usage Statistics > Usage 200507 Next
Home
   About This Site
   Academic Policies
   Academic Staff
   Courses
   Curiosity Corner
   High School Computer Clubs Project
   Lab Rules
   Links
   Member Help
   News
   Other Stuff
   Standards Project
   Turing Days
   Usage Statistics
      Usage 200109
      Usage 200110
      Usage 200111
      Usage 200112
      Usage 200201
      Usage 200202
      Usage 200203
      Usage 200204
      Usage 200205
      Usage 200206
      Usage 200207
      Usage 200208
      Usage 200209
      Usage 200210
      Usage 200211
      Usage 200212
      Usage 200301
      Usage 200302
      Usage 200303
      Usage 200304
      Usage 200305
      Usage 200306
      Usage 200307
      Usage 200308
      Usage 200309
      Usage 200310
      Usage 200311
      Usage 200401
      Usage 200402
      Usage 200403
      Usage 200404
      Usage 200405
      Usage 200406
      Usage 200407
      Usage 200408
      Usage 200409
      Usage 200410
      Usage 200411
      Usage 200412
      Usage 200501
      Usage 200502
      Usage 200503
      Usage 200504
      Usage 200505
      Usage 200506
      Usage 200507
      Usage 200508
      Usage 200509
      Usage 200510
      Usage 200511
      Usage 200512
      Usage 200601
      Usage 200602
      Usage 200603
      Usage 200604
      Usage 200605
      Usage 200606
      Usage 200607
      Usage 200608
      Usage 200609
      Usage 200610
      Usage 200611
      Usage 200612
      Usage 200701
      Usage 200702
      Usage 200703
      Usage 200704
      Usage 200705
      Usage 200706
      Usage 200707
      Usage 200708
      Usage 200709
      Usage 200710
      Usage 200711
      Usage 200712
      Usage 200801
      Usage 200802
      Usage 200803
      Usage 200804
      Usage 200805
      Usage 200806
      Usage 200807
      Usage 200808
      Usage 200809
      Usage 200810
      Usage 200811
      Usage 200812
      Usage 200901
   Yarışma

Usage Statistics for cs.bilgi.edu.tr

Summary Period: July 2005
Generated 02-Aug-2005 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2005
Total Hits 151577
Total Files 116246
Total Pages 99738
Total Visits 30133
Total KBytes 7221589
Total Unique Sites 11960
Total Unique URLs 12954
. Avg Max
Hits per Hour 203 2062
Hits per Day 4889 7489
Files per Day 3749 5868
Pages per Day 3217 5066
Visits per Day 972 1520
KBytes per Day 232954 1122017
Hits by Response Code
Undefined response code 1
Code 200 - OK 116246
Code 206 - Partial Content 2591
Code 301 - Moved Permanently 10680
Code 302 - Found 23
Code 304 - Not Modified 7189
Code 400 - Bad Request 6
Code 403 - Forbidden 483
Code 404 - Not Found 14296
Code 405 - Method Not Allowed 58
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 4942 3.26% 3715 3.20% 3197 3.21% 990 3.29% 687 5.74% 243361 3.37%
2 5535 3.65% 4421 3.80% 4067 4.08% 1194 3.96% 784 6.56% 164439 2.28%
3 3939 2.60% 3023 2.60% 2608 2.61% 1031 3.42% 732 6.12% 123529 1.71%
4 5123 3.38% 4185 3.60% 3515 3.52% 1055 3.50% 779 6.51% 200775 2.78%
5 7489 4.94% 5868 5.05% 5066 5.08% 1131 3.75% 813 6.80% 1122017 15.54%
6 5411 3.57% 4305 3.70% 3642 3.65% 1021 3.39% 745 6.23% 165486 2.29%
7 5721 3.77% 4759 4.09% 4129 4.14% 1285 4.26% 779 6.51% 231409 3.20%
8 6054 3.99% 5087 4.38% 4169 4.18% 1204 4.00% 784 6.56% 351530 4.87%
9 5426 3.58% 4524 3.89% 3861 3.87% 1315 4.36% 793 6.63% 152512 2.11%
10 4051 2.67% 3170 2.73% 2749 2.76% 802 2.66% 479 4.01% 124780 1.73%
11 5289 3.49% 4026 3.46% 3559 3.57% 999 3.32% 730 6.10% 342571 4.74%
12 6186 4.08% 5006 4.31% 4182 4.19% 1216 4.04% 829 6.93% 173536 2.40%
13 6197 4.09% 4828 4.15% 4255 4.27% 1273 4.22% 866 7.24% 193265 2.68%
14 5890 3.89% 4643 3.99% 4158 4.17% 1231 4.09% 845 7.07% 184722 2.56%
15 4492 2.96% 3724 3.20% 3223 3.23% 891 2.96% 598 5.00% 151629 2.10%
16 5083 3.35% 4314 3.71% 3702 3.71% 1201 3.99% 719 6.01% 305219 4.23%
17 2821 1.86% 2298 1.98% 2003 2.01% 808 2.68% 544 4.55% 149468 2.07%
18 4256 2.81% 3192 2.75% 2542 2.55% 805 2.67% 600 5.02% 265003 3.67%
19 4233 2.79% 3068 2.64% 2206 2.21% 784 2.60% 616 5.15% 246829 3.42%
20 4471 2.95% 3178 2.73% 2320 2.33% 831 2.76% 670 5.60% 177698 2.46%
21 4439 2.93% 3051 2.62% 2170 2.18% 764 2.54% 645 5.39% 174134 2.41%
22 4403 2.90% 3479 2.99% 2525 2.53% 939 3.12% 697 5.83% 207949 2.88%
23 2993 1.97% 2490 2.14% 1847 1.85% 846 2.81% 645 5.39% 88198 1.22%
24 2710 1.79% 1994 1.72% 1726 1.73% 459 1.52% 388 3.24% 73934 1.02%
25 3885 2.56% 2764 2.38% 2236 2.24% 834 2.77% 589 4.92% 361496 5.01%
26 4629 3.05% 3239 2.79% 2728 2.74% 797 2.64% 604 5.05% 341637 4.73%
27 3596 2.37% 2519 2.17% 2248 2.25% 924 3.07% 663 5.54% 127122 1.76%
28 6770 4.47% 4459 3.84% 4627 4.64% 1520 5.04% 922 7.71% 246703 3.42%
29 5892 3.89% 4482 3.86% 4420 4.43% 1043 3.46% 708 5.92% 281107 3.89%
30 5144 3.39% 3509 3.02% 3384 3.39% 592 1.96% 485 4.06% 165052 2.29%
31 4507 2.97% 2926 2.52% 2674 2.68% 452 1.50% 369 3.09% 84480 1.17%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5350 3.53% 129 4025 3.46% 113 3522 3.53% 6004 186124 2.58%
1 203 6318 4.17% 163 5073 4.36% 145 4518 4.53% 7015 217471 3.01%
2 175 5436 3.59% 149 4642 3.99% 130 4044 4.05% 4564 141487 1.96%
3 134 4177 2.76% 114 3560 3.06% 104 3237 3.25% 3313 102706 1.42%
4 132 4115 2.71% 110 3431 2.95% 90 2796 2.80% 3142 97415 1.35%
5 113 3504 2.31% 90 2804 2.41% 87 2710 2.72% 2483 76973 1.07%
6 139 4323 2.85% 112 3488 3.00% 110 3415 3.42% 4993 154775 2.14%
7 132 4114 2.71% 106 3300 2.84% 94 2933 2.94% 3505 108663 1.50%
8 139 4315 2.85% 114 3551 3.05% 90 2808 2.82% 9678 300027 4.15%
9 278 8647 5.70% 229 7119 6.12% 222 6889 6.91% 12380 383766 5.31%
10 334 10364 6.84% 268 8323 7.16% 257 7982 8.00% 16658 516398 7.15%
11 345 10707 7.06% 261 8091 6.96% 246 7644 7.66% 9679 300040 4.15%
12 248 7691 5.07% 195 6062 5.21% 157 4874 4.89% 8204 254313 3.52%
13 252 7832 5.17% 187 5816 5.00% 158 4917 4.93% 11303 350381 4.85%
14 208 6470 4.27% 148 4591 3.95% 125 3885 3.90% 12713 394089 5.46%
15 290 8991 5.93% 206 6404 5.51% 174 5422 5.44% 23269 721343 9.99%
16 239 7425 4.90% 175 5438 4.68% 131 4076 4.09% 30942 959190 13.28%
17 179 5551 3.66% 131 4067 3.50% 101 3144 3.15% 8664 268577 3.72%
18 196 6086 4.02% 141 4379 3.77% 105 3269 3.28% 8956 277648 3.84%
19 187 5812 3.83% 139 4337 3.73% 106 3298 3.31% 15392 477160 6.61%
20 183 5692 3.76% 137 4252 3.66% 107 3332 3.34% 8780 272170 3.77%
21 184 5734 3.78% 135 4194 3.61% 108 3351 3.36% 6202 192262 2.66%
22 208 6462 4.26% 158 4909 4.22% 127 3958 3.97% 7252 224823 3.11%
23 208 6461 4.26% 141 4390 3.78% 119 3714 3.72% 7864 243789 3.38%

Top 30 of 12954 Total URLs
# Hits KBytes URL
1 19847 13.09% 159268 2.21% /
2 17314 11.42% 176 0.00% /pages/
3 6697 4.42% 61027 0.85% http://cs.bilgi.edu.tr
4 2413 1.59% 874 0.01% /pages/style.css
5 2270 1.50% 313080 4.34% /pages/CSDN/symbols.pdf
6 1256 0.83% 24363 0.34% /pages/about_this_site/apache2.conf.txt
7 1121 0.74% 128273 1.78% /pages/usage_statistics/usage_200507.html
8 724 0.48% 12226 0.17% /pages/courses/
9 564 0.37% 90998 1.26% /~cgunduz/Ubuntu_Rehberi.html
10 478 0.32% 7648 0.11% /pages/turing_days/
11 393 0.26% 517413 7.16% /~isozturk/vcxxl/vcxxl-0.2.zip
12 384 0.25% 2559 0.04% /pages/Yarisma/
13 352 0.23% 6972 0.10% /~bulent/vmware.html
14 348 0.23% 1127 0.02% /pipermail/md-sorular/
15 290 0.19% 1836 0.03% /pages/academic_staff/
16 290 0.19% 35572 0.49% /pages/usage_statistics/usage_200412.html
17 289 0.19% 34559 0.48% /pages/usage_statistics/usage_200506.html
18 268 0.18% 5448 0.08% /pages/usage_statistics/
19 256 0.17% 589 0.01% /~mgencer/enki/
20 246 0.16% 7536 0.10% /~bulent/MarkovChains.html
21 226 0.15% 2333 0.03% /pipermail/math/2003-March/000236.html
22 216 0.14% 0 0.00% /~canburak/
23 215 0.14% 159 0.00% /~isozturk/vcxxl/
24 209 0.14% 313 0.00% /~cgunduz/
25 206 0.14% 2234 0.03% /pages/courses/year_1/comp_112/COMP112_Marks_Attends.html
26 193 0.13% 1324 0.02% /pages/Yarisma/yarisma_katilimcilari.htm
27 192 0.13% 4577 0.06% /~bulent/kuantum.html
28 188 0.12% 30863 0.43% /~mgencer/enki/downloads/enki_0.94.zip
29 177 0.12% 552109 7.65% /pages/courses/year_3/comp_306/Resources/For_Understanding_Kernel_Codes.pdf
30 166 0.11% 1536 0.02% /pages/academic_staff/assistants/

Top 10 of 12954 Total URLs By KBytes
# Hits KBytes URL
1 20 0.01% 705018 9.76% /~cgunduz/PointerFunCBig.avi
2 33 0.02% 627386 8.69% /~cgunduz/coskun_eyegaze.avi
3 177 0.12% 552109 7.65% /pages/courses/year_3/comp_306/Resources/For_Understanding_Kernel_Codes.pdf
4 1 0.00% 545148 7.55% /~savasy/macbeth30_01_05_prd_i_ii_akis.mpg
5 393 0.26% 517413 7.16% /~isozturk/vcxxl/vcxxl-0.2.zip
6 2270 1.50% 313080 4.34% /pages/CSDN/symbols.pdf
7 21 0.01% 198548 2.75% /~oykua/hawaii.rar
8 34 0.02% 188010 2.60% /pipermail/comp-481-announce.mbox/comp-481-announce.mbox
9 19847 13.09% 159268 2.21% /
10 1121 0.74% 128273 1.78% /pages/usage_statistics/usage_200507.html

Top 10 of 3927 Total Entry Pages
# Hits Visits URL
1 17314 11.42% 11840 44.30% /pages/
2 19847 13.09% 1798 6.73% /
3 564 0.37% 529 1.98% /~cgunduz/Ubuntu_Rehberi.html
4 1121 0.74% 323 1.21% /pages/usage_statistics/usage_200507.html
5 478 0.32% 258 0.97% /pages/turing_days/
6 352 0.23% 252 0.94% /~bulent/vmware.html
7 348 0.23% 225 0.84% /pipermail/md-sorular/
8 226 0.15% 183 0.68% /pipermail/math/2003-March/000236.html
9 246 0.16% 167 0.62% /~bulent/MarkovChains.html
10 256 0.17% 160 0.60% /~mgencer/enki/

Top 10 of 4361 Total Exit Pages
# Hits Visits URL
1 17314 11.42% 11844 42.79% /pages/
2 19847 13.09% 1341 4.85% /
3 564 0.37% 517 1.87% /~cgunduz/Ubuntu_Rehberi.html
4 1121 0.74% 325 1.17% /pages/usage_statistics/usage_200507.html
5 352 0.23% 263 0.95% /~bulent/vmware.html
6 478 0.32% 256 0.92% /pages/turing_days/
7 724 0.48% 193 0.70% /pages/courses/
8 384 0.25% 186 0.67% /pages/Yarisma/
9 246 0.16% 159 0.57% /~bulent/MarkovChains.html
10 348 0.23% 158 0.57% /pipermail/md-sorular/

Top 30 of 11960 Total Sites
# Hits Files KBytes Visits Hostname
1 15870 10.47% 15870 13.65% 134145 1.86% 129 0.43% colo3.thehostingnet.com
2 10488 6.92% 7377 6.35% 282086 3.91% 305 1.01% msnbot.msn.com
3 6760 4.46% 5398 4.64% 200680 2.78% 26 0.09% crawler-gw-01.bos3.fastsearch.net
4 6421 4.24% 6421 5.52% 58505 0.81% 0 0.00% sys98.3fn.net
5 2151 1.42% 1424 1.22% 993833 13.76% 23 0.08% academic.ibun.edu.tr
6 1682 1.11% 745 0.64% 47942 0.66% 76 0.25% 10.15.2.254
7 1226 0.81% 1224 1.05% 126059 1.75% 334 1.11% host-207-248-240-119.block.alestra.net.mx
8 1145 0.76% 1145 0.98% 0 0.00% 184 0.61% host.serverpro6.com
9 1082 0.71% 1082 0.93% 20792 0.29% 0 0.00% 217.107.222.75
10 768 0.51% 698 0.60% 14497 0.20% 17 0.06% crawl-66-249-65-239.googlebot.com
11 591 0.39% 288 0.25% 13024 0.18% 110 0.37% 195.175.37.70
12 575 0.38% 74 0.06% 1967 0.03% 6 0.02% cable1-22.avrupa.kablonet.com.tr
13 533 0.35% 369 0.32% 6040 0.08% 130 0.43% spider3.picsearch.com
14 530 0.35% 360 0.31% 6685 0.09% 134 0.44% spider4.picsearch.com
15 519 0.34% 151 0.13% 4573 0.06% 4 0.01% 85.101.248.214
16 497 0.33% 349 0.30% 7540 0.10% 149 0.49% spider2.picsearch.com
17 495 0.33% 492 0.42% 17651 0.24% 138 0.46% sv-crawlfw3.looksmart.com
18 493 0.33% 268 0.23% 17877 0.25% 12 0.04% host-62-244-248-18.borusantelekom.com
19 481 0.32% 0 0.00% 115 0.00% 16 0.05% sls-ea16p7.dca2.superb.net
20 461 0.30% 423 0.36% 16876 0.23% 175 0.58% 81.240.255.226
21 381 0.25% 242 0.21% 4152 0.06% 11 0.04% d-stu.ibun.edu.tr
22 380 0.25% 247 0.21% 4514 0.06% 139 0.46% spider5.picsearch.com
23 363 0.24% 87 0.07% 4310 0.06% 1 0.00% aic86.neoplus.adsl.tpnet.pl
24 353 0.23% 173 0.15% 5000 0.07% 164 0.54% crawl-66-249-71-67.googlebot.com
25 348 0.23% 168 0.14% 2868 0.04% 156 0.52% crawl-66-249-64-66.googlebot.com
26 347 0.23% 214 0.18% 4666 0.06% 3 0.01% dsl.static81214128156.ttnet.net.tr
27 344 0.23% 156 0.13% 8139 0.11% 158 0.52% crawl-66-249-64-30.googlebot.com
28 343 0.23% 155 0.13% 15477 0.21% 164 0.54% crawl-66-249-71-28.googlebot.com
29 343 0.23% 241 0.21% 6274 0.09% 80 0.27% crawl-66-249-71-7.googlebot.com
30 338 0.22% 266 0.23% 7894 0.11% 81 0.27% crawl-66-249-71-3.googlebot.com

Top 10 of 11960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2151 1.42% 1424 1.22% 993833 13.76% 23 0.08% academic.ibun.edu.tr
2 215 0.14% 135 0.12% 430942 5.97% 0 0.00% www.hire-engine.com
3 10488 6.92% 7377 6.35% 282086 3.91% 305 1.01% msnbot.msn.com
4 6760 4.46% 5398 4.64% 200680 2.78% 26 0.09% crawler-gw-01.bos3.fastsearch.net
5 83 0.05% 60 0.05% 177950 2.46% 5 0.02% 193.140.1.97
6 15870 10.47% 15870 13.65% 134145 1.86% 129 0.43% colo3.thehostingnet.com
7 6 0.00% 6 0.01% 130703 1.81% 0 0.00% dsl.dynamic212156159201.ttnet.net.tr
8 1226 0.81% 1224 1.05% 126059 1.75% 334 1.11% host-207-248-240-119.block.alestra.net.mx
9 9 0.01% 9 0.01% 125313 1.74% 1 0.00% 195.142.137.65
10 65 0.04% 51 0.04% 118375 1.64% 4 0.01% dsl.dynamic81215127237.ttnet.net.tr

Usage by Country for July 2005

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 62599 41.30% 48716 41.91% 1618213 22.41% US Commercial
2 29341 19.36% 26500 22.80% 633445 8.77% Network
3 23254 15.34% 15504 13.34% 2349519 32.53% Turkey
4 20894 13.78% 15059 12.95% 1813106 25.11% Unresolved/Unknown
5 1936 1.28% 1909 1.64% 149445 2.07% Mexico
6 1570 1.04% 1265 1.09% 54064 0.75% US Educational
7 1291 0.85% 992 0.85% 73946 1.02% Germany
8 1271 0.84% 1072 0.92% 64182 0.89% Netherlands
9 927 0.61% 880 0.76% 36006 0.50% United Kingdom
10 787 0.52% 764 0.66% 40670 0.56% Sweden
11 705 0.47% 653 0.56% 25274 0.35% Canada
12 639 0.42% 355 0.31% 16124 0.22% Italy
13 585 0.39% 515 0.44% 16582 0.23% Belgium
14 579 0.38% 469 0.40% 7794 0.11% Japan
15 553 0.36% 203 0.17% 15313 0.21% Poland
16 501 0.33% 310 0.27% 16407 0.23% France
17 469 0.31% 423 0.36% 22926 0.32% Israel
18 454 0.30% 401 0.34% 39659 0.55% Australia
19 286 0.19% 283 0.24% 5095 0.07% US Government
20 279 0.18% 276 0.24% 30749 0.43% Old style Arpanet (arpa)
21 235 0.16% 191 0.16% 22027 0.31% Brazil
22 159 0.10% 121 0.10% 10635 0.15% Switzerland
23 151 0.10% 144 0.12% 9174 0.13% Austria
24 125 0.08% 124 0.11% 616 0.01% Hong Kong
25 124 0.08% 113 0.10% 3480 0.05% Greece
26 116 0.08% 107 0.09% 2270 0.03% Russian Federation
27 114 0.08% 105 0.09% 6984 0.10% Hungary
28 112 0.07% 109 0.09% 6293 0.09% Singapore
29 106 0.07% 79 0.07% 12045 0.17% India
30 98 0.06% 90 0.08% 4108 0.06% Argentina


Generated by Webalizer Version 2.01