Istanbul Bilgi University Department of Computer Science
Previous Home > Usage Statistics > Usage 200410 Next
Home
   About This Site
   Academic Policies
   Academic Staff
   Courses
   Curiosity Corner
   High School Computer Clubs Project
   Lab Rules
   Links
   Member Help
   News
   Other Stuff
   Standards Project
   Turing Days
   Usage Statistics
      Usage 200109
      Usage 200110
      Usage 200111
      Usage 200112
      Usage 200201
      Usage 200202
      Usage 200203
      Usage 200204
      Usage 200205
      Usage 200206
      Usage 200207
      Usage 200208
      Usage 200209
      Usage 200210
      Usage 200211
      Usage 200212
      Usage 200301
      Usage 200302
      Usage 200303
      Usage 200304
      Usage 200305
      Usage 200306
      Usage 200307
      Usage 200308
      Usage 200309
      Usage 200310
      Usage 200311
      Usage 200401
      Usage 200402
      Usage 200403
      Usage 200404
      Usage 200405
      Usage 200406
      Usage 200407
      Usage 200408
      Usage 200409
      Usage 200410
      Usage 200411
      Usage 200412
      Usage 200501
      Usage 200502
      Usage 200503
      Usage 200504
      Usage 200505
      Usage 200506
      Usage 200507
      Usage 200508
      Usage 200509
      Usage 200510
      Usage 200511
      Usage 200512
      Usage 200601
      Usage 200602
      Usage 200603
      Usage 200604
      Usage 200605
      Usage 200606
      Usage 200607
      Usage 200608
      Usage 200609
      Usage 200610
      Usage 200611
      Usage 200612
      Usage 200701
      Usage 200702
      Usage 200703
      Usage 200704
      Usage 200705
      Usage 200706
      Usage 200707
      Usage 200708
      Usage 200709
      Usage 200710
      Usage 200711
      Usage 200712
      Usage 200801
      Usage 200802
      Usage 200803
      Usage 200804
      Usage 200805
      Usage 200806
      Usage 200807
      Usage 200808
      Usage 200809
      Usage 200810
      Usage 200811
      Usage 200812
   Yarışma

Usage Statistics for cs.bilgi.edu.tr

Summary Period: October 2004
Generated 22-Nov-2004 12:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2004
Total Hits 40672
Total Files 24917
Total Pages 29197
Total Visits 3790
Total KBytes 2219882
Total Unique Sites 1273
Total Unique URLs 5188
. Avg Max
Hits per Hour 211 3314
Hits per Day 5084 8163
Files per Day 3114 4903
Pages per Day 3649 6415
Visits per Day 473 592
KBytes per Day 277485 800037
Hits by Response Code
Code 200 - OK 24917
Code 206 - Partial Content 204
Code 301 - Moved Permanently 7757
Code 302 - Found 2
Code 304 - Not Modified 3186
Code 400 - Bad Request 1
Code 403 - Forbidden 57
Code 404 - Not Found 4535
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
24 4101 10.08% 2432 9.76% 2966 10.16% 366 9.66% 243 19.09% 63417 2.86%
25 6078 14.94% 3781 15.17% 4304 14.74% 563 14.85% 301 23.64% 106045 4.78%
26 5011 12.32% 3117 12.51% 3502 11.99% 525 13.85% 296 23.25% 103023 4.64%
27 7096 17.45% 4544 18.24% 5098 17.46% 592 15.62% 311 24.43% 164040 7.39%
28 4315 10.61% 2578 10.35% 2778 9.51% 499 13.17% 267 20.97% 111344 5.02%
29 3136 7.71% 1931 7.75% 2184 7.48% 404 10.66% 246 19.32% 800037 36.04%
30 2772 6.82% 1631 6.55% 1950 6.68% 403 10.63% 207 16.26% 601956 27.12%
31 8163 20.07% 4903 19.68% 6415 21.97% 451 11.90% 243 19.09% 270019 12.16%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 1578 3.88% 110 884 3.55% 149 1195 4.09% 25276 202205 9.11%
1 520 4161 10.23% 305 2444 9.81% 465 3724 12.75% 22212 177694 8.00%
2 171 1375 3.38% 110 883 3.54% 132 1061 3.63% 6228 49826 2.24%
3 61 494 1.21% 36 293 1.18% 48 385 1.32% 890 7123 0.32%
4 50 404 0.99% 33 266 1.07% 36 289 0.99% 3167 25338 1.14%
5 58 466 1.15% 39 314 1.26% 51 410 1.40% 1021 8166 0.37%
6 77 621 1.53% 43 348 1.40% 56 451 1.54% 1953 15625 0.70%
7 50 407 1.00% 30 247 0.99% 32 258 0.88% 1724 13792 0.62%
8 110 883 2.17% 68 547 2.20% 78 631 2.16% 1511 12089 0.54%
9 207 1663 4.09% 138 1110 4.45% 160 1281 4.39% 3061 24489 1.10%
10 188 1505 3.70% 112 903 3.62% 129 1036 3.55% 3097 24780 1.12%
11 305 2442 6.00% 186 1495 6.00% 190 1527 5.23% 20461 163687 7.37%
12 277 2221 5.46% 169 1354 5.43% 197 1579 5.41% 4895 39163 1.76%
13 296 2371 5.83% 180 1443 5.79% 205 1647 5.64% 3538 28303 1.27%
14 395 3162 7.77% 244 1956 7.85% 283 2268 7.77% 35993 287941 12.97%
15 435 3487 8.57% 286 2290 9.19% 322 2576 8.82% 39816 318530 14.35%
16 302 2418 5.95% 186 1490 5.98% 201 1612 5.52% 38946 311567 14.04%
17 247 1979 4.87% 155 1245 5.00% 155 1242 4.25% 21989 175912 7.92%
18 179 1435 3.53% 105 840 3.37% 117 938 3.21% 2795 22363 1.01%
19 182 1461 3.59% 102 823 3.30% 123 990 3.39% 2737 21899 0.99%
20 164 1314 3.23% 101 810 3.25% 104 834 2.86% 6786 54292 2.45%
21 234 1874 4.61% 141 1131 4.54% 158 1270 4.35% 5493 43948 1.98%
22 212 1701 4.18% 124 995 3.99% 139 1117 3.83% 20913 167302 7.54%
23 156 1250 3.07% 100 806 3.23% 109 876 3.00% 2981 23851 1.07%

Top 30 of 5188 Total URLs
# Hits KBytes URL
1 1318 3.24% 12033 0.54% /
2 1295 3.18% 282 0.01% /pages/style.css
3 1092 2.68% 19165 0.86% /pages/courses/
4 718 1.77% 8594 0.39% /pages/courses/year_1/comp_111/
5 475 1.17% 6279 0.28% /pages/courses/year_1/comp_111/Projects/
6 360 0.89% 4659 0.21% /pages/courses/year_1/comp_111/Marks/
7 246 0.60% 3482 0.16% /pages/courses/year_1/comp_151/
8 241 0.59% 2378 0.11% /wiki/
9 189 0.46% 2133 0.10% /pages/courses/year_1/
10 181 0.45% 16530 0.74% /pages/courses/year_1/comp_111/Marks/project_3_comp_students.html
11 144 0.35% 6711 0.30% /pages/courses/year_1/comp_151/Grades.html
12 140 0.34% 1343 0.06% /pages/courses/year_1/comp_112/
13 124 0.30% 879 0.04% /pages/academic_staff/
14 122 0.30% 1668 0.08% /pages/courses/year_1/comp_111/Projects/Comp111_Project_4.html
15 122 0.30% 1789 0.08% /pages/usage_statistics/
16 121 0.30% 1443 0.07% /pages/courses/year_2/
17 111 0.27% 1211 0.05% /pages/courses/year_2/comp_261/
18 106 0.26% 1258 0.06% /pages/courses/year_1/comp_111/Examples/
19 93 0.23% 1830 0.08% /pages/courses/year_4/comp_403/
20 92 0.23% 1086 0.05% /pages/courses/year_1/comp_151/HomeWorks/
21 84 0.21% 687 0.03% /pages/courses/year_2/comp_261/projects/project01.pdf
22 80 0.20% 992 0.04% /pages/courses/year_1/comp_111/Lab_Works/
23 80 0.20% 953 0.04% /pages/courses/year_4/
24 79 0.19% 789 0.04% /pages/academic_staff/assistants/
25 78 0.19% 1033 0.05% /pages/courses/year_1/comp_112/marks/
26 75 0.18% 890 0.04% /pages/courses/year_1/comp_111/Archive/
27 75 0.18% 690 0.03% /pages/standards_project/
28 74 0.18% 720 0.03% /pages/CSDN/
29 73 0.18% 7695 0.35% /pages/courses/year_1/comp_111/Marks/project_2_comp_students.html
30 72 0.18% 864 0.04% /pages/courses/year_1/comp_112/projects/

Top 10 of 5188 Total URLs By KBytes
# Hits KBytes URL
1 49 0.12% 1464588 65.98% /~cgunduz/PointerFunCBig.avi
2 19 0.05% 44335 2.00% /pages/CSDN/lshort.pdf
3 4 0.01% 34902 1.57% /pages/courses/year_3/comp_304/Archive/2002-2003/resources/MG-Lecture12.ppt
4 14 0.03% 25915 1.17% /~cgunduz/egitim-dokumanlari.tgz.gz
5 2 0.00% 19346 0.87% /pages/courses/year_3/comp_303/Archive/2002-2003/Resources/MGLecture11.pdf
6 1092 2.68% 19165 0.86% /pages/courses/
7 181 0.45% 16530 0.74% /pages/courses/year_1/comp_111/Marks/project_3_comp_students.html
8 5 0.01% 12942 0.58% /pages/courses/year_3/comp_304/Archive/2002-2003/resources/MG-Lecture7.ppt
9 5 0.01% 12481 0.56% /pipermail/finance.mbox/finance.mbox
10 1318 3.24% 12033 0.54% /

Top 10 of 972 Total Entry Pages
# Hits Visits URL
1 1318 3.24% 812 26.55% /
2 1092 2.68% 61 1.99% /pages/courses/
3 55 0.14% 51 1.67% /yarisma/yarisma_katilimcilari.htm
4 49 0.12% 42 1.37% /~bulent/vmware.html
5 718 1.77% 40 1.31% /pages/courses/year_1/comp_111/
6 32 0.08% 32 1.05% http://cs.bilgi.edu.tr/pages/usage_statistics/
7 40 0.10% 28 0.92% /mailman/listinfo/cs-server-team
8 52 0.13% 24 0.78% /pages/turing_days/
9 22 0.05% 21 0.69% /pipermail/linuxhelp/2003/000189.html
10 59 0.15% 19 0.62% /pages/standards_project/doc._resource_111.html

Top 10 of 1135 Total Exit Pages
# Hits Visits URL
1 1318 3.24% 160 4.94% /
2 475 1.17% 74 2.29% /pages/courses/year_1/comp_111/Projects/
3 181 0.45% 45 1.39% /pages/courses/year_1/comp_111/Marks/project_3_comp_students.html
4 55 0.14% 45 1.39% /yarisma/yarisma_katilimcilari.htm
5 122 0.30% 43 1.33% /pages/courses/year_1/comp_111/Projects/Comp111_Project_4.html
6 49 0.12% 42 1.30% /~bulent/vmware.html
7 360 0.89% 37 1.14% /pages/courses/year_1/comp_111/Marks/
8 32 0.08% 32 0.99% http://cs.bilgi.edu.tr/pages/usage_statistics/usage_200406.html
9 63 0.15% 31 0.96% /pages/courses/year_2/comp_261/projects/
10 1092 2.68% 30 0.93% /pages/courses/

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 4037 9.93% 2448 9.82% 24983 1.13% 65 1.72% crawl-66-249-66-11.googlebot.com
2 2336 5.74% 1645 6.60% 70205 3.16% 26 0.69% 194.27.149.175
3 2174 5.35% 1267 5.08% 32402 1.46% 48 1.27% 194.27.149.177
4 2067 5.08% 1055 4.23% 82413 3.71% 86 2.27% 207.46.98.73
5 982 2.41% 564 2.26% 23235 1.05% 57 1.50% 195.175.37.39
6 750 1.84% 443 1.78% 7662 0.35% 40 1.06% 195.175.37.38
7 646 1.59% 370 1.48% 6828 0.31% 32 0.84% 195.175.37.23
8 614 1.51% 304 1.22% 6683 0.30% 15 0.40% dsl81-214-32375.adsl.ttnet.net.tr
9 523 1.29% 313 1.26% 20960 0.94% 29 0.77% 195.175.37.22
10 433 1.06% 267 1.07% 6108 0.28% 30 0.79% 213.243.30.8
11 424 1.04% 234 0.94% 3452 0.16% 25 0.66% su-gate.sabanciuniv.edu
12 383 0.94% 240 0.96% 4489 0.20% 16 0.42% 10.15.1.109
13 370 0.91% 239 0.96% 3718 0.17% 18 0.47% 10.15.1.90
14 369 0.91% 165 0.66% 2613 0.12% 11 0.29% dsl81-215-24252.adsl.ttnet.net.tr
15 339 0.83% 214 0.86% 2917 0.13% 16 0.42% 194.27.149.159
16 322 0.79% 161 0.65% 6703 0.30% 31 0.82% 195.175.37.6
17 318 0.78% 176 0.71% 2500 0.11% 24 0.63% 195.175.37.26
18 307 0.75% 188 0.75% 3140 0.14% 15 0.40% 10.15.1.113
19 307 0.75% 192 0.77% 2793 0.13% 12 0.32% 10.15.1.95
20 295 0.73% 192 0.77% 2962 0.13% 16 0.42% 10.15.1.104
21 279 0.69% 136 0.55% 1945 0.09% 9 0.24% 212.156.208.138
22 273 0.67% 143 0.57% 2794 0.13% 16 0.42% 195.175.37.27
23 267 0.66% 175 0.70% 3797 0.17% 12 0.32% 10.15.1.100
24 262 0.64% 187 0.75% 2233 0.10% 11 0.29% 10.15.1.105
25 256 0.63% 157 0.63% 24851 1.12% 23 0.61% 195.175.37.25
26 254 0.62% 90 0.36% 1447 0.07% 8 0.21% 10.15.1.110
27 254 0.62% 144 0.58% 3185 0.14% 10 0.26% 10.15.1.165
28 252 0.62% 146 0.59% 1981 0.09% 10 0.26% cable30-138.avrupa.kablonet.com.tr
29 235 0.58% 89 0.36% 1520 0.07% 15 0.40% 10.15.1.180
30 231 0.57% 134 0.54% 2730 0.12% 7 0.18% 213.139.216.22

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.06% 23 0.09% 235978 10.63% 1 0.03% 131.245.144.56
2 4 0.01% 4 0.02% 144677 6.52% 0 0.00% pd9e536fb.dip.t-dialin.net
3 3 0.01% 3 0.01% 108702 4.90% 0 0.00% dsl-213-023-035-029.arcor-ip.net
4 3 0.01% 3 0.01% 108695 4.90% 0 0.00% nrbg-d9bb7db1.pool.mediaways.net
5 3 0.01% 3 0.01% 106077 4.78% 0 0.00% p548533e2.dip.t-dialin.net
6 2067 5.08% 1055 4.23% 82413 3.71% 86 2.27% 207.46.98.73
7 4 0.01% 3 0.01% 72468 3.26% 0 0.00% pd9542dc8.dip.t-dialin.net
8 3 0.01% 3 0.01% 72468 3.26% 0 0.00% p54853661.dip.t-dialin.net
9 2 0.00% 2 0.01% 72467 3.26% 0 0.00% gw-navigon.rox.net
10 2336 5.74% 1645 6.60% 70205 3.16% 26 0.69% 194.27.149.175

Usage by Country for October 2004

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 25058 61.61% 15343 61.58% 718369 32.36% Unresolved/Unknown
2 8467 20.82% 5344 21.45% 107309 4.83% US Commercial
3 5452 13.40% 3213 12.89% 102476 4.62% Turkey
4 553 1.36% 438 1.76% 927897 41.80% Network
5 489 1.20% 283 1.14% 4770 0.21% US Educational
6 112 0.28% 85 0.34% 260183 11.72% Germany
7 81 0.20% 58 0.23% 709 0.03% Netherlands
8 63 0.15% 41 0.16% 6272 0.28% Japan
9 35 0.09% 35 0.14% 1586 0.07% Spain
10 32 0.08% 26 0.10% 1919 0.09% Italy
11 32 0.08% 27 0.11% 507 0.02% Poland
12 29 0.07% 24 0.10% 950 0.04% Austria
13 27 0.07% 23 0.09% 1268 0.06% United Kingdom
14 23 0.06% 14 0.06% 156 0.01% France
15 23 0.06% 22 0.09% 38341 1.73% Romania
16 19 0.05% 10 0.04% 107 0.00% Belgium
17 12 0.03% 10 0.04% 138 0.01% Argentina
18 12 0.03% 6 0.02% 128 0.01% Cuba
19 12 0.03% 11 0.04% 747 0.03% Finland
20 11 0.03% 5 0.02% 36 0.00% Indonesia
21 10 0.02% 9 0.04% 804 0.04% Brazil
22 10 0.02% 9 0.04% 161 0.01% Canada
23 9 0.02% 4 0.02% 239 0.01% Czech Republic
24 8 0.02% 7 0.03% 151 0.01% Switzerland
25 7 0.02% 3 0.01% 6 0.00% Israel
26 7 0.02% 6 0.02% 19 0.00% Lithuania
27 7 0.02% 5 0.02% 95 0.00% Peru
28 7 0.02% 7 0.03% 36365 1.64% Sweden
29 7 0.02% 6 0.02% 128 0.01% Uruguay
30 6 0.01% 6 0.02% 128 0.01% US Military


Generated by Webalizer Version 2.01