Istanbul Bilgi University Department of Computer Science
Previous Home > Usage Statistics > Usage 200310 Next
Home
   About This Site
   Academic Policies
   Academic Staff
   Courses
   Curiosity Corner
   High School Computer Clubs Project
   Lab Rules
   Links
   Member Help
   News
   Other Stuff
   Standards Project
   Turing Days
   Usage Statistics
      Usage 200109
      Usage 200110
      Usage 200111
      Usage 200112
      Usage 200201
      Usage 200202
      Usage 200203
      Usage 200204
      Usage 200205
      Usage 200206
      Usage 200207
      Usage 200208
      Usage 200209
      Usage 200210
      Usage 200211
      Usage 200212
      Usage 200301
      Usage 200302
      Usage 200303
      Usage 200304
      Usage 200305
      Usage 200306
      Usage 200307
      Usage 200308
      Usage 200309
      Usage 200310
      Usage 200311
      Usage 200401
      Usage 200402
      Usage 200403
      Usage 200404
      Usage 200405
      Usage 200406
      Usage 200407
      Usage 200408
      Usage 200409
      Usage 200410
      Usage 200411
      Usage 200412
      Usage 200501
      Usage 200502
      Usage 200503
      Usage 200504
      Usage 200505
      Usage 200506
      Usage 200507
      Usage 200508
      Usage 200509
      Usage 200510
      Usage 200511
      Usage 200512
      Usage 200601
      Usage 200602
      Usage 200603
      Usage 200604
      Usage 200605
      Usage 200606
      Usage 200607
      Usage 200608
      Usage 200609
      Usage 200610
      Usage 200611
      Usage 200612
      Usage 200701
      Usage 200702
      Usage 200703
      Usage 200704
      Usage 200705
      Usage 200706
      Usage 200707
      Usage 200708
      Usage 200709
      Usage 200710
      Usage 200711
      Usage 200712
      Usage 200801
      Usage 200802
      Usage 200803
      Usage 200804
      Usage 200805
      Usage 200806
      Usage 200807
      Usage 200808
      Usage 200809
      Usage 200810
      Usage 200811
      Usage 200812
   Yarışma

Usage Statistics for cs.bilgi.edu.tr

Summary Period: October 2003
Generated 01-Nov-2003 04:02 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2003
Total Hits 93198
Total Files 58928
Total Pages 63945
Total Visits 9583
Total KBytes 1098096
Total Unique Sites 2891
Total Unique URLs 6272
. Avg Max
Hits per Hour 125 3733
Hits per Day 3006 7295
Files per Day 1900 5083
Pages per Day 2062 4618
Visits per Day 309 474
KBytes per Day 35422 117554
Hits by Response Code
Undefined response code 16
Code 200 - OK 58928
Code 206 - Partial Content 707
Code 301 - Moved Permanently 16647
Code 302 - Found 10
Code 304 - Not Modified 11975
Code 400 - Bad Request 2
Code 403 - Forbidden 22
Code 404 - Not Found 4891

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 2647 2.84% 1653 2.81% 1692 2.65% 474 4.95% 232 8.02% 27032 2.46%
2 1670 1.79% 1127 1.91% 1117 1.75% 255 2.66% 153 5.29% 22102 2.01%
3 2453 2.63% 1739 2.95% 1752 2.74% 349 3.64% 193 6.68% 36215 3.30%
4 1492 1.60% 969 1.64% 1085 1.70% 457 4.77% 168 5.81% 15508 1.41%
5 2051 2.20% 1195 2.03% 1374 2.15% 458 4.78% 234 8.09% 23618 2.15%
6 2337 2.51% 1656 2.81% 1763 2.76% 222 2.32% 172 5.95% 23571 2.15%
7 1399 1.50% 927 1.57% 922 1.44% 247 2.58% 186 6.43% 18885 1.72%
8 2120 2.27% 1334 2.26% 1357 2.12% 364 3.80% 217 7.51% 21998 2.00%
9 3556 3.82% 2116 3.59% 2356 3.68% 396 4.13% 243 8.41% 41368 3.77%
10 2439 2.62% 1427 2.42% 1581 2.47% 307 3.20% 188 6.50% 26591 2.42%
11 1528 1.64% 934 1.58% 960 1.50% 294 3.07% 189 6.54% 24015 2.19%
12 1622 1.74% 1063 1.80% 1068 1.67% 319 3.33% 201 6.95% 13277 1.21%
13 7295 7.83% 5083 8.63% 4618 7.22% 271 2.83% 220 7.61% 117554 10.71%
14 5110 5.48% 3231 5.48% 3465 5.42% 298 3.11% 233 8.06% 48144 4.38%
15 5321 5.71% 3099 5.26% 3626 5.67% 400 4.17% 218 7.54% 53657 4.89%
16 3921 4.21% 2388 4.05% 2412 3.77% 254 2.65% 189 6.54% 50751 4.62%
17 2382 2.56% 1385 2.35% 1583 2.48% 343 3.58% 180 6.23% 22789 2.08%
18 2310 2.48% 1360 2.31% 1527 2.39% 315 3.29% 202 6.99% 21003 1.91%
19 2659 2.85% 1498 2.54% 1866 2.92% 210 2.19% 159 5.50% 23956 2.18%
20 2734 2.93% 1600 2.72% 1860 2.91% 232 2.42% 174 6.02% 31509 2.87%
21 3449 3.70% 1973 3.35% 2276 3.56% 265 2.77% 187 6.47% 75593 6.88%
22 3534 3.79% 2026 3.44% 2242 3.51% 454 4.74% 245 8.47% 46260 4.21%
23 4275 4.59% 2638 4.48% 3244 5.07% 225 2.35% 190 6.57% 48440 4.41%
24 3651 3.92% 2394 4.06% 2545 3.98% 381 3.98% 204 7.06% 34409 3.13%
25 2240 2.40% 1384 2.35% 1526 2.39% 341 3.56% 223 7.71% 21490 1.96%
26 3139 3.37% 1734 2.94% 2127 3.33% 277 2.89% 202 6.99% 33850 3.08%
27 2824 3.03% 1941 3.29% 2144 3.35% 190 1.98% 169 5.85% 25457 2.32%
28 1930 2.07% 1234 2.09% 1423 2.23% 306 3.19% 189 6.54% 23819 2.17%
29 3136 3.36% 2409 4.09% 2477 3.87% 241 2.51% 176 6.09% 28475 2.59%
30 4736 5.08% 3338 5.66% 3603 5.63% 207 2.16% 174 6.02% 60790 5.54%
31 3238 3.47% 2073 3.52% 2354 3.68% 265 2.77% 170 5.88% 35970 3.28%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3048 3.27% 58 1828 3.10% 69 2152 3.37% 958 29695 2.70%
1 55 1722 1.85% 36 1143 1.94% 42 1311 2.05% 552 17101 1.56%
2 37 1169 1.25% 26 819 1.39% 30 949 1.48% 355 11006 1.00%
3 35 1096 1.18% 25 793 1.35% 27 846 1.32% 386 11958 1.09%
4 26 820 0.88% 19 592 1.00% 20 632 0.99% 398 12330 1.12%
5 30 957 1.03% 21 670 1.14% 24 748 1.17% 318 9849 0.90%
6 50 1573 1.69% 33 1036 1.76% 38 1190 1.86% 517 16015 1.46%
7 71 2201 2.36% 45 1411 2.39% 50 1570 2.46% 915 28361 2.58%
8 133 4131 4.43% 85 2658 4.51% 96 2978 4.66% 1961 60797 5.54%
9 161 5015 5.38% 103 3217 5.46% 115 3582 5.60% 1701 52727 4.80%
10 161 4998 5.36% 106 3297 5.59% 115 3593 5.62% 1702 52773 4.81%
11 160 4975 5.34% 101 3136 5.32% 110 3426 5.36% 1831 56761 5.17%
12 164 5094 5.47% 107 3326 5.64% 110 3427 5.36% 2145 66499 6.06%
13 159 4929 5.29% 99 3094 5.25% 108 3350 5.24% 1579 48943 4.46%
14 185 5761 6.18% 113 3530 5.99% 122 3808 5.96% 3382 104833 9.55%
15 181 5614 6.02% 108 3372 5.72% 117 3646 5.70% 1990 61699 5.62%
16 157 4892 5.25% 99 3083 5.23% 106 3295 5.15% 1494 46320 4.22%
17 284 8807 9.45% 193 5988 10.16% 179 5575 8.72% 4518 140065 12.76%
18 142 4415 4.74% 88 2752 4.67% 97 3015 4.71% 1592 49342 4.49%
19 165 5126 5.50% 102 3188 5.41% 121 3780 5.91% 1885 58426 5.32%
20 158 4912 5.27% 94 2925 4.96% 104 3226 5.04% 1567 48575 4.42%
21 138 4290 4.60% 82 2551 4.33% 90 2803 4.38% 1122 34782 3.17%
22 122 3806 4.08% 69 2168 3.68% 78 2428 3.80% 1098 34045 3.10%
23 124 3847 4.13% 75 2351 3.99% 84 2615 4.09% 1458 45194 4.12%

Top 30 of 6272 Total URLs
# Hits KBytes URL
1 6300 6.76% 934 0.09% /pages/style.css
2 4680 5.02% 37971 3.46% /
3 2159 2.32% 27214 2.48% /pages/courses/
4 1154 1.24% 13267 1.21% /pages/courses/year_1/comp_111/
5 520 0.56% 5777 0.53% /pages/courses/year_1/comp_111/projects/
6 471 0.51% 5475 0.50% /pages/courses/year_1/comp_111/examples/
7 422 0.45% 2890 0.26% /pages/academic_staff/
8 413 0.44% 4402 0.40% /pages/courses/year_4/
9 360 0.39% 4969 0.45% /pages/courses/year_1/comp_151/
10 334 0.36% 3281 0.30% /pages/courses/year_1/
11 303 0.33% 1620 0.15% /mailman/listinfo/cs-announce
12 302 0.32% 2900 0.26% /pages/academic_staff/assistants/
13 280 0.30% 3330 0.30% /pages/courses/year_1/comp_111/robot_world/
14 270 0.29% 2959 0.27% /pages/courses/year_3/
15 269 0.29% 3053 0.28% /pages/courses/year_4/comp_461/
16 254 0.27% 3011 0.27% /pages/courses/year_2/comp_231/
17 243 0.26% 2945 0.27% /pages/courses/year_1/comp_111/archive/
18 219 0.23% 3883 0.35% /pages/courses/year_4/comp_481/
19 218 0.23% 2537 0.23% /pages/courses/year_1/comp_111/examples/week02.html
20 209 0.22% 2163 0.20% /pages/courses/year_2/
21 199 0.21% 3047 0.28% /pages/courses/year_1/comp_111/projects/3/
22 198 0.21% 1048 0.10% /mailman/listinfo/comp-111-announce
23 194 0.21% 2060 0.19% /pages/courses/year_3/comp_381/
24 188 0.20% 1684 0.15% /pages/standards_project/
25 183 0.20% 1956 0.18% /pages/courses/year_1/comp_111/quizzes/
26 181 0.19% 301 0.03% /mailman/subscribe/cs-announce
27 181 0.19% 2108 0.19% /pages/courses/year_1/comp_111/examples/week03.html
28 177 0.19% 1657 0.15% /pages/academic_staff/lecturers/
29 176 0.19% 2281 0.21% /pages/courses/year_1/comp_111/projects/2.html
30 175 0.19% 3022 0.28% /pages/student_assistants/

Top 10 of 6272 Total URLs By KBytes
# Hits KBytes URL
1 4680 5.02% 37971 3.46% /
2 2159 2.32% 27214 2.48% /pages/courses/
3 15 0.02% 23241 2.12% /pages/courses/year_3/comp_303/Archive/MGLecture02.pdf
4 10 0.01% 18140 1.65% /pages/courses/year_3/comp_381/Archive/mysql examples/installation.html
5 129 0.14% 15420 1.40% /pages/courses/year_1/comp_111/projects/3/assignments.html
6 8 0.01% 13693 1.25% /pages/courses/year_3/comp_303/Archive/GL4Java-Install.zip
7 1154 1.24% 13267 1.21% /pages/courses/year_1/comp_111/
8 122 0.13% 10357 0.94% /pages/about_this_site/httpd.conf.txt
9 10 0.01% 9403 0.86% /pages/seminars/turing_day_2003/ANATOMY.ppt
10 149 0.16% 9156 0.83% /pages/CSDN/clients_manual.html

Top 10 of 2239 Total Entry Pages
# Hits Visits URL
1 4680 5.02% 1994 24.37% /
2 149 0.16% 103 1.26% /pages/CSDN/clients_manual.html
3 96 0.10% 53 0.65% /mailman/listinfo/cs-server-team
4 413 0.44% 37 0.45% /pages/courses/year_4/
5 103 0.11% 32 0.39% /mailman/listinfo
6 42 0.05% 32 0.39% /pipermail/phphelp/2002/000003.html
7 37 0.04% 28 0.34% /mailman/admin/cs-server-team
8 46 0.05% 28 0.34% /pages/courses/year_2/comp_242/
9 52 0.06% 28 0.34% /pages/courses/year_4/comp_472/
10 87 0.09% 27 0.33% /pages/academic_staff/lecturers/chris_stephenson/autumn_timetable_2003.html

Top 10 of 2443 Total Exit Pages
# Hits Visits URL
1 4680 5.02% 806 9.39% /
2 149 0.16% 111 1.29% /pages/CSDN/clients_manual.html
3 96 0.10% 52 0.61% /mailman/listinfo/cs-server-team
4 413 0.44% 46 0.54% /pages/courses/year_4/
5 176 0.19% 42 0.49% /pages/courses/year_1/comp_111/projects/2.html
6 2159 2.32% 39 0.45% /pages/courses/
7 163 0.17% 35 0.41% /pages/courses/year_1/comp_111/marks/
8 37 0.04% 30 0.35% /mailman/admin/cs-server-team
9 46 0.05% 30 0.35% /pages/courses/year_2/comp_242/
10 42 0.05% 30 0.35% /pipermail/phphelp/2002/000003.html

Top 30 of 2891 Total Sites
# Hits Files KBytes Visits Hostname
1 13101 14.06% 8793 14.92% 221560 20.18% 127 1.33% 194.27.149.175
2 10699 11.48% 7267 12.33% 114341 10.41% 171 1.78% 212.175.10.1
3 4670 5.01% 2501 4.24% 42203 3.84% 111 1.16% 194.27.149.174
4 4009 4.30% 3357 5.70% 37789 3.44% 60 0.63% 216.39.48.161
5 2889 3.10% 1101 1.87% 25585 2.33% 32 0.33% 194.27.149.159
6 2120 2.27% 1230 2.09% 23407 2.13% 105 1.10% 213.243.30.11
7 1980 2.12% 1692 2.87% 31110 2.83% 21 0.22% 216.39.48.38
8 1890 2.03% 1601 2.72% 26189 2.38% 2 0.02% 66.77.73.69
9 1726 1.85% 1130 1.92% 14588 1.33% 52 0.54% 194.27.149.177
10 1484 1.59% 472 0.80% 5199 0.47% 80 0.83% 195.174.78.84
11 1264 1.36% 533 0.90% 6471 0.59% 136 1.42% 195.174.73.54
12 1148 1.23% 738 1.25% 7811 0.71% 1 0.01% 195.174.15.13
13 723 0.78% 213 0.36% 2314 0.21% 7 0.07% 195.174.117.116
14 544 0.58% 0 0.00% 147 0.01% 0 0.00% 66.196.65.38
15 542 0.58% 262 0.44% 4786 0.44% 16 0.17% 194.27.149.37
16 490 0.53% 274 0.46% 3561 0.32% 18 0.19% 212.15.28.130
17 380 0.41% 269 0.46% 6837 0.62% 17 0.18% 213.139.192.139
18 366 0.39% 173 0.29% 4608 0.42% 12 0.13% 195.174.68.28
19 355 0.38% 333 0.57% 3230 0.29% 192 2.00% 216.88.158.142
20 346 0.37% 213 0.36% 12799 1.17% 23 0.24% 195.174.3.95
21 293 0.31% 150 0.25% 1971 0.18% 8 0.08% 195.174.36.99
22 270 0.29% 129 0.22% 2100 0.19% 15 0.16% 195.174.126.202
23 270 0.29% 139 0.24% 3515 0.32% 9 0.09% 195.174.60.3
24 249 0.27% 104 0.18% 1071 0.10% 4 0.04% 195.174.119.226
25 234 0.25% 77 0.13% 1284 0.12% 4 0.04% 195.174.112.200
26 223 0.24% 112 0.19% 2254 0.21% 4 0.04% 195.174.76.104
27 221 0.24% 157 0.27% 1380 0.13% 19 0.20% 195.174.77.228
28 217 0.23% 100 0.17% 1576 0.14% 1 0.01% 211.99.203.198
29 207 0.22% 118 0.20% 1922 0.18% 7 0.07% 195.174.96.139
30 193 0.21% 187 0.32% 1441 0.13% 153 1.60% 64.241.242.18

Top 10 of 2891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13101 14.06% 8793 14.92% 221560 20.18% 127 1.33% 194.27.149.175
2 10699 11.48% 7267 12.33% 114341 10.41% 171 1.78% 212.175.10.1
3 4670 5.01% 2501 4.24% 42203 3.84% 111 1.16% 194.27.149.174
4 4009 4.30% 3357 5.70% 37789 3.44% 60 0.63% 216.39.48.161
5 1980 2.12% 1692 2.87% 31110 2.83% 21 0.22% 216.39.48.38
6 1890 2.03% 1601 2.72% 26189 2.38% 2 0.02% 66.77.73.69
7 2889 3.10% 1101 1.87% 25585 2.33% 32 0.33% 194.27.149.159
8 2120 2.27% 1230 2.09% 23407 2.13% 105 1.10% 213.243.30.11
9 1726 1.85% 1130 1.92% 14588 1.33% 52 0.54% 194.27.149.177
10 346 0.37% 213 0.36% 12799 1.17% 23 0.24% 195.174.3.95

Usage by Country for October 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93198 100.00% 58928 100.00% 1098096 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01